Collective Workspace
● LIVEPrototype · auth-free demo
Loading measured results…
0 competitions with measured results · 0 teams on the tape · scored inside their own league open team board →
Book
Agency Book
Agency 1 · 10 represented athletes with audited handles and point-in-time follower snapshots feeding the live RUTS engine.
Clients
10
Verified follower counts
10/10
Combined IG reach
1.64M
Avg live RUTS
—
Represented athletes
snapshot 2026-09-09
| Athlete | Team | Followers | Eng. | Press 90d | RUTS | |
|---|---|---|---|---|---|---|
| Jayden Daniels QB · San Bernardino, CA · Arizona State → LSU 24 G/starts; 4,830 pass yds; 33 pass TD; 12 INT; 66.6%; 1,169 rush yds; 8 rush TD; 14-10 record through 2025 California / LSU / national market | Washington Commanders 2024 R1, #2 | @thatkidjayden @JayD__5 | 1.16M 2026-08-30 | 2.09% 8.5K likes | — | off-roster |
| Lavonte David LB · Miami, FL · Fort Scott CC → Nebraska 215 G; 42.5 sacks through 2025; Super Bowl champion South Florida → JUCO → Nebraska → NFL | Tampa Bay Buccaneers 2012 R2, #58 | @lavontedavid | 126.1K 2026 tracker snapshot | — | — | off-roster |
| Phillip Dorsett II WR · Fort Lauderdale, FL · Miami (FL) 94 G; 151 rec; 2,001 yds; 13.3 Y/R; 12 TD; Super Bowl LIII champion South Florida / Miami; Bahamas-market signal | Las Vegas Raiders 2015 R1, #29 | @dorsett4 @Dorsett_4 | 100.0K 2026 approximate | — | — | off-roster |
| Denzel Perryman LB · Coral Gables, FL · Miami (FL) 129 G; 764 tackles; 7.5 sacks; 5 INT; 4 FF; 3 FR; 17 PD; 2021 Pro Bowl South Florida / Miami ecosystem | Los Angeles Chargers 2015 R2, #48 | @d_perryman52 | 87.8K 2026 snapshot | — | — | off-roster |
| Ernest Jones IV LB · Waycross, GA · South Carolina 78 G; 584 tackles; 6.5 sacks; 9 INT; 23 PD; 2 FF; 1 defensive TD; 2x SB champion; 2025 2nd-team All-Pro Georgia / SEC market | Seattle Seahawks 2021 R3, #103 | @ernestjones53_ | 58.5K today | — | — | off-roster |
| Maurice Alexander Jr. WR/KR/PR · Florida City, FL · FIU 8 NFL G; 1 rec, 7 yds; 6 KR, 146 yds; 4 PR, 42 yds; former FIU QB converted to WR/returner South Florida / Miami / FIU market | Chicago Bears UDFA 2020 / USFL | @hardtime__3 @_hardtime3 | 30.0K today | — | — | off-roster |
| Jammie Robinson S · Cordele, GA · South Carolina → Florida State 27 NFL games through 2025; 2x first-team All-ACC; 2nd-team All-American Georgia → SEC/ACC footprint | Atlanta Falcons 2023 R5, #145 | @jammie.6 | 29.0K today | — | — | off-roster |
| Darrick Forrest S · Columbus, OH · Cincinnati 5'11", 200; 5 NFL seasons (research snapshot) Columbus / Ohio market | San Francisco 49ers 2021 R5, #163 | @_dfoe5 | 28.7K 2026 snapshot | — | — | off-roster |
| Jeremiah Martin DE/EDGE · San Bernardino, CA area · Washington → Texas A&M 6'3", 265; Washington and Texas A&M edge defender Southern California / SEC footprint | Chicago Bears UDFA | @iamj3m1 | 10.4K 2026 snapshot | — | — | off-roster |
| Kawaan Baker WR · East Point, GA · South Alabama 6'1", 210; 2 NFL games; 2020 2nd-team All-Sun Belt; Saints draft pick Georgia / Gulf South market | NFL/UFL experience 2021 R7, #255 | @sayyy_kb | 847 today | — | — | off-roster |
Data rules
- Follower counts are point-in-time snapshots — refresh before any valuation or outreach.
- Blank counts stay blank: no defensible number was surfaced, so nothing is modeled in its place.
- Career lines are researched snapshots through 2025 with per-athlete sources retained for audit.
- Heritage is never inferred; diaspora affiliation requires independent sourcing.
- Athletes shown as "off-roster" have no active league row (free agency, UFL or retired) — book data only.