Score the program, not just the player.
Every brief carries the same spine: a brand-leverage score, the asset stack that is already true, the infrastructure that is missing, an audience-pool map with real population math, and a modeled year-one economic return.
Livingstone College Blue Bears
The story is 134 years old. The content infrastructure is zero years old. Birthplace of Black college football (1892), an NFL-pedigree head coach in Sean Gilbert, a documented D2-to-FBS pathway through Kenyon Garner, an NIL-native VP of Athletics, and the AME Zion network — 1M+ members — as built-in distribution.
Every program has a brief — 1,753 live
Pro clubs, all NCAA divisions, NJCAA and the HSMG master list. Search any program and open its institutional brief — leverage score, asset stack, audience pools, commercial market and a modeled year-one return.
| Ticker | Program | Universe | Conference / league | RUTS | Brief |
|---|---|---|---|---|---|
| MINN | Minnesota Golden GophersAUTHORED | Pro | CFB · MN | 32.9 | Open → |
| KC | Kansas City Chiefs | Pro | NFL · MO | 100.0 | Open → |
| ALA | Alabama Crimson Tide | Pro | CFB · AL | 100.0 | Open → |
| NYL | New York Liberty | Pro | WNBA · NY | 100.0 | Open → |
| LVA | Las Vegas Aces | Pro | WNBA · NV | 96.4 | Open → |
| OSU | Ohio State Buckeyes | Pro | CFB · OH | 96.3 | Open → |
| DAL | Dallas Cowboys | Pro | NFL · TX | 96.2 | Open → |
| INDF | Indiana Fever | Pro | WNBA · IN | 94.8 | Open → |
| PSU | Pennsylvania State University | NCAA D-I FBS | Big Ten Conference · PA | 94.6 | Open → |
| FSU | Florida State University | NCAA D-I FBS | Atlantic Coast Conference · FL | 92.9 | Open → |
| SU | Stanford University | NCAA D-I FBS | Atlantic Coast Conference · CA | 92.9 | Open → |
| ASU | Arizona State University | NCAA D-I FBS | Big 12 Conference · AZ | 92.6 | Open → |
| DU | Duke University | NCAA D-I FBS | Atlantic Coast Conference · NC | 92.2 | Open → |
| WVU | West Virginia University | NCAA D-I FBS | Big 12 Conference · WV | 92.1 | Open → |
| UP | University of Pittsburgh | NCAA D-I FBS | Atlantic Coast Conference · PA | 91.9 | Open → |
| MSU | Michigan State University | NCAA D-I FBS | Big Ten Conference · MI | 91.6 | Open → |
| UI | University of Iowa | NCAA D-I FBS | Big Ten Conference · IA | 91.6 | Open → |
| UND | University of Notre Dame | NCAA D-I FBS | Atlantic Coast Conference · IN | 91.4 | Open → |
| LSU | Louisiana State University | NCAA D-I FBS | Southeastern Conference · LA | 91.3 | Open → |
| UL | University of Louisville | NCAA D-I FBS | Atlantic Coast Conference · KY | 91.1 | Open → |
| MICH | Michigan Wolverines | Pro | CFB · MI | 91.0 | Open → |
| NCSU | North Carolina State University | NCAA D-I FBS | Atlantic Coast Conference · NC | 91.0 | Open → |
| UF | University of Florida | NCAA D-I FBS | Southeastern Conference · FL | 91.0 | Open → |
| UA | University of Alabama | NCAA D-I FBS | Southeastern Conference · AL | 90.8 | Open → |
| BC | Boston College | NCAA D-I FBS | Atlantic Coast Conference · MA | 90.7 | Open → |
| UK | University of Kentucky | NCAA D-I FBS | Southeastern Conference · KY | 90.7 | Open → |
| UM | University of Michigan | NCAA D-I FBS | Big Ten Conference · MI | 90.6 | Open → |
| UV | University of Virginia | NCAA D-I FBS | Atlantic Coast Conference · VA | 90.5 | Open → |
| VPIS | Virginia Polytechnic Institute and State University | NCAA D-I FBS | Atlantic Coast Conference · VA | 90.5 | Open → |
| UCB | University of California, Berkeley | NCAA D-I FBS | Atlantic Coast Conference · CA | 90.4 | Open → |
| UTK | University of Tennessee, Knoxville | NCAA D-I FBS | Southeastern Conference · TN | 90.2 | Open → |
| RSUN | Rutgers, The State University of New Jersey, New Brunswick | NCAA D-I FBS | Big Ten Conference · NJ | 90.1 | Open → |
| UTA | University of Texas at Austin | NCAA D-I FBS | Southeastern Conference · TX | 90.1 | Open → |
| UAF | University of Arkansas, Fayetteville | NCAA D-I FBS | Southeastern Conference · AR | 90.0 | Open → |
| OSU | The Ohio State University | NCAA D-I FBS | Big Ten Conference · OH | 89.9 | Open → |
| UCF | University of Central Florida | NCAA D-I FBS | Big 12 Conference · FL | 89.9 | Open → |
| UK | University of Kansas | NCAA D-I FBS | Big 12 Conference · KS | 89.9 | Open → |
| UMTC | University of Minnesota, Twin Cities | NCAA D-I FBS | Big Ten Conference · MN | 89.9 | Open → |
| UU | University of Utah | NCAA D-I FBS | Big 12 Conference · UT | 89.9 | Open → |
| NU | Northwestern University | NCAA D-I FBS | Big Ten Conference · IL | 89.6 | Open → |
| UO | University of Oklahoma | NCAA D-I FBS | Southeastern Conference · OK | 89.4 | Open → |
| GIT | Georgia Institute of Technology | NCAA D-I FBS | Atlantic Coast Conference · GA | 89.3 | Open → |
| UA | University of Arizona | NCAA D-I FBS | Big 12 Conference · AZ | 89.2 | Open → |
| UG | University of Georgia | NCAA D-I FBS | Southeastern Conference · GA | 89.2 | Open → |
| UWM | University of Wisconsin-Madison | NCAA D-I FBS | Big Ten Conference · WI | 89.2 | Open → |
| BU | Baylor University | NCAA D-I FBS | Big 12 Conference · TX | 89.1 | Open → |
| USCC | University of South Carolina, Columbia | NCAA D-I FBS | Southeastern Conference · SC | 89.1 | Open → |
| TCU | Texas Christian University | NCAA D-I FBS | Big 12 Conference · TX | 89.0 | Open → |
| UNCC | University of North Carolina, Chapel Hill | NCAA D-I FBS | Atlantic Coast Conference · NC | 89.0 | Open → |
| AU | Auburn University | NCAA D-I FBS | Southeastern Conference · AL | 88.9 | Open → |
| UC | University of Cincinnati | NCAA D-I FBS | Big 12 Conference · OH | 88.8 | Open → |
| BSU | Boise State University | NCAA D-I FBS | Pac-12 Conference · ID | 88.7 | Open → |
| BYU | Brigham Young University | NCAA D-I FBS | Big 12 Conference · UT | 88.7 | Open → |
| IUB | Indiana University, Bloomington | NCAA D-I FBS | Big Ten Conference · IN | 88.7 | Open → |
| USC | University of Southern California | NCAA D-I FBS | Big Ten Conference · CA | 88.7 | Open → |
| SU | Syracuse University | NCAA D-I FBS | Atlantic Coast Conference · NY | 88.6 | Open → |
| UCLA | University of California, Los Angeles | NCAA D-I FBS | Big Ten Conference · CA | 88.4 | Open → |
| UMCP | University of Maryland, College Park | NCAA D-I FBS | Big Ten Conference · MD | 88.4 | Open → |
| UW | University of Washington | NCAA D-I FBS | Big Ten Conference · WA | 88.4 | Open → |
| ISU | Iowa State University | NCAA D-I FBS | Big 12 Conference · IA | 88.3 | Open → |
Carolina HBCU corridor
Six programs inside 140 miles of I-85/I-40 — Charlotte to Salisbury to the Triad to the Triangle. Two engagements live, four scored and sequenced. One crew footprint, both sides of the Commemorative Classic and the Aggie-Eagle Classic, and one corridor deal sheet.
| Program | RUTS | Tier | Flagship asset | 2026-27 window | Status |
|---|---|---|---|---|---|
| NC A&T | 85 | Culture-equity | GHOE 100 — 200K+ centennial | Oct 25–Nov 1: the once-a-century week | ENGAGEMENT LIVE |
| NC Central | 84 | D1-momentum | 8-4 + preseason OPOY + Eagle Exchange rails | Sept 12 Aggie-Eagle → Celebration Bowl chase | PRIORITY ADD |
| Johnson C. Smith | 81 | Champion-narrative | First CIAA title since 1969 + Charlotte | Title-defense fall + Commemorative Classic | PRIORITY ADD |
| Winston-Salem State | 78 | WBB window | 28-win Sweet 16 team + Gaines heritage | WBB title defense Nov–Mar | ADD AT WINDOW |
| Livingstone | 74 | Heritage-growth | 1892 birthplace + D2 sack king + NIL-native VP | Full-season heritage engine | ENGAGEMENT LIVE |
| Shaw | 68 | Heritage option | 'Mother of Black colleges' + 16-10 MBB | Hoops winter; re-score 2027 | OPTION / MONITOR |
Institutional briefs
Pitino did the hard part. HSMG multiplies the output.
The program that kept its stars. Now make that the brand.
The Mecca is a media property. Operate it like one.
The story is 134 years old. The content infrastructure is zero years old.
The brand is bigger than the record. GHOE 100 is the once-a-century window.
8-4, picked 2nd, a live Celebration Bowl path. The corridor's strongest near-term asset.
CIAA champs for the first time since 1969 — the story of the league, and it's for sale.
A 28-win, first-ever CIAA title, Sweet 16 season. Women's hoops is the product; heritage is the moat.
The mother of Black colleges — a rebuild priced like one.