Livingstone College
Full department read: how the Team Visibility Score is built, what the calendar is worth in content units, which audience pools are addressable, and the 90-day sequence to move the number.
Where the score comes from
Each input normalized against the league leader, then weighted. The contribution column is what actually moves TVS.
| Input | Raw | Weight | Normalized | Contribution |
|---|---|---|---|---|
MVS · Media visibility Broadcast + national media impressions across the season window. | 75.7M | 40% | 27.3 index | 10.9 |
DSPS · Digital / social Owned + earned social reach across team, athlete and fan channels. | 124.1M | 40% | 30 index | 12 |
CSRS · City / state / diaspora Addressable population in-market plus diaspora communities that convert. | 328K | 10% | 8.2 index | 0.8 |
SPS · Stadium presence Gate capacity — the physical activation surface per home date. | 18K | 10% | 16.9 index | 1.7 |
What the calendar is actually worth
- 13 scheduled eventsEach one is a pre / live / post content unit — three placements minimum.
- 104 clip slotsEight harvestable clips per event at conservative capture.
- 127,470 season attendance7 home dates × 18,210 seats — the physical activation surface.
- 110 athlete channelsDistribution nodes the program does not currently monetize.
Who is addressable
Band assumes the 104 clip slots and 13 event windows are packaged and sold as one season product, with the NC market and athlete channels routed through a shared ledger. Low end is inventory-only; high end includes diaspora and commerce activation.
Businesses in this market
Who can actually write the check — firm counts, output and category budget in the club market.
2 declared interest lanes unlock 59% of the local sponsor pool — a 1.54× breadth multiplier on reach.
- · NC, NC is the commercial anchor — $830B of output and 302,694 employer firms inside the footprint.
- · Banking & insurance holds the largest slice of local budget here (24% of the pool, ~$15,436K a year) — lead the sell there.
- · 1,180,507 small businesses sit in these markets. Small-business packages are the fastest revenue to close because they need no national approval.
- · This business base is why Livingstone College carries earnings potential beyond raw follower count.
- · Visibility 40.5 converts to a 5.9% capture rate against a $63.9M local sponsor pool.
- · 113,432 monetizable fans at $60/yr drive $6.81M of fan-economy revenue.
- · Capitalized at a 4.5x revenue multiple. Modeled estimate, not a reported valuation.
- · Every figure above is Livingstone College's market economy priced through visibility — move the visibility score and the whole stack moves with it.
90-day activation plan
Phase-gated. Each block ends in a re-score, not a report.
- · Lock the LC score sheet: verify Digital / social as the lead asset (30 index).
- · Audit every owned handle and map the 110 athlete channels into one distribution graph.
- · Price the 104 clip slots against comparable CFB inventory before any sell motion.
- · Close the City / state / diaspora gap — it is the lowest normalized input at 8.2.
- · Stand up 3 recurring franchises around the 7 home dates (pre / live / post).
- · Build a NC/NC civic lane — local commerce converts before national does.
- · Package 13 events into a season sponsor tier at the modeled band.
- · Route athlete-channel inventory into the shared rev-share ledger.
- · Re-score at day 90; target +6.0 TVS on the next pull.
Team analysis
Live headlines, combined roster reach, sourced franchise value and viewership — storyline written only from the pulled articles.
Concealed value on this roster
Who is worth more than the attention they get — plus the full report as a PDF.
Players at or above this roster's median RUTS whose followers and 90-day press lag behind. Gap = RUTS minus attention. Only measured follower or press counts qualify — unknown never counts as low reach. Modeled, not reported.
Roster on file
Read live from the athlete database — every name opens that athlete's own RUTS page.
Department squads
Program-supplied squad lists for this athletic department.
| # | Name | Pos / Event | Ht / Wt | Class | Hometown | Previous |
|---|---|---|---|---|---|---|
| 0 | Samir Cherry | RB | 5'7" · 171 | Jr. | Roselle, NJ | Plainfield HS |
| 0 | Kevin Larkins Jr | SAF | 6'2" · 167 | Jr. | Fort Lauderdale, FL | Mississippi Gulf Coast CC |
| 1 | Tavion Jackson | WR | 5'10" · 169 | Sr. | Cleveland, OH | Walsh University |
| 1 | David Jones | DL | 6'2" · 350 | So. | Augusta, GA | Hephzibah Comprehensive HS |
| 2 | Jordan Myles | CB | 6'1" · 185 | Jr. | Miami, FL | Louisiana Tech University |
| 2 | Calvin Scott | RB | 5'8" · 170 | So. | Kennesaw, GA | North Paulding HS |
| 3 | Dallas Johnson | CB | 5'11" · 185 | Jr. | Orlando, FL | St. Thomas University |
| 3 | Chris Washington | WR | 5'9" · 175 | So. | Jacksonville, FL | Duncan U. Fletcher HS |
| 4 | Tye'Shawn Cox | WR | 5'9" · 155 | So. | Baltimore, MD | Charleston WV |
| 5 | Andrew McClain | QB | 6'1" · 180 | Sr. | Apopka, FL | Iowa Western Community College |
| 5 | Velson Seide | SAF | 6'2" · 215 | So. | Orlando, FL | Olympia HS |
| 6 | Salomon Georges | QB | 5'10" · 170 | Fr. | Orlando, FL | The First Academy |
| 6 | Brandon "Manny" Moss | SAF | 6'1" · 200 | Sr. | Fayetteville, GA | — |
| 7 | Davyn Reid | WR | 5'10" · 190 | R-Jr. | Mooresville, NC | Campbell University |
| 8 | Jordan Paul | DE | 6'3" · 220 | Jr. | Mableton, GA | Pebble Brooke HS |
| 9 | Justin Glenn | TE | — · — | Jr. | Clearwater, FL | Clearwater HS |
| 9 | Kobe Pringle | DE | 5'11" · 240 | Sr. | Washington, DC | Rock Creek Christian Academy |
| 10 | Deante Porter | LB | 6'1" · 215 | Jr. | Brooklyn, NY | Minnesota West Community & Technical College |
| 10 | Alfredo Sotelo | QB | 6'1" · 210 | R-So. | Tucson, AZ | Campbell University |
| 11 | Ronald Lindsey III | WR | 6'2" · 185 | Fr. | Lawrenceville, GA | Georgia Knights Prep |
| 11 | Terrance Pierre | LB | 6'3" · 230 | Gr. | Brooklyn, NY | Minnesota West CC |
| 12 | Kenyon Garner | DE | 6'4" · 230 | So. | Okeechobee, FL | James S Rickards HS |
| 12 | Tristian McClary | QB | 6'2" · 185 | Sr. | Denton, TX | Tarleton State University |
| 13 | Elijah Alexander | QB | 6'4" · 225 | Jr. | Minneapolis, MN | Minnesota West Community & Technical College |
| 13 | Jason Zapata | PK | 5'11" · 175 | So. | Florida City, FL | Somerset Academy |
| 14 | Dontavius Phillips | DE | 6'3" · 210 | Jr. | Austell, GA | Pebblebrook HS |
| 14 | Maliq Staten | RB | 6'2" · 236 | Sr. | Philadelphia, PA | Fayetteville State University |
| 15 | Chantz Bouknight | QB | 5'10" · 165 | Fr. | Atlanta, GA | East Paulding HS |
| 15 | Johnathan Gonzalez | SAF | 5'11" · 185 | Sr. | Paterson, NJ | American International College |
| 16 | Josh Mahatha | QB | 6'3" · 180 | Jr. | Charlotte, NC | Louisburg College |
| 18 | Darian Reid | SAF | 5'9" · 150 | Fr. | Mooresville, NC | Mooresville HS |
| 19 | Dylan Nahra | QB | 6'0" · 195 | Fr. | Clearwater, FL | Boca Ciega HS |
| 20 | Joshua Jackson | DE | 6'3" · 240 | Fr. | Ruther Glen, VA | Saint Michaels HS |
| 21 | Adom Hembrick | CB | 6'0" · 180 | Fr. | Fayetteville, NC | E.E. Smith HS |
| 25 | Jayden Reeder | LB | 6'0" · 203 | Jr. | Charlotte, NC | Julius L Chambers |
| 26 | Eshawn Carter | CB | 5'10" · 160 | Sr. | Greenboro, NC | Bluefield State University |
| 27 | Kah'mari Hill | DB | 6'1" · 175 | Sr. | Tampa, FL | Armwood HS |
| 28 | Javen Parker | RB | 5'9" · 190 | Fr. | Columbus, GA | East Paulding HS |
| 29 | Virgil Davis | CB | 5'10" · 160 | So. | Statesville, NC | Mooresville HS |
| 30 | Caleb Ordogne | DE | 6'3" · 247 | So. | New Orleans, LA | Parkview Baptist HS |
| 31 | Bruce Jones | CB | 6'0" · 180 | Rf. | Richmond, VA | — |
| 32 | Chris Brown | RB | 5'8" · 195 | Jr. | Charlotte, NC | Hopewell HS |
| 33 | Zavion Lloyd | LB | — · — | So. | Charlotte, NC | Olympic HS |
| 34 | Nigel Davis | DB | 5'10" · 160 | So. | Hephzibah, GA | Community Christian College |
| 35 | Isaac Gallagher | P | 6'3" · 205 | Fr. | Brisbane, Australia | San Joaquin Delta College |
| 36 | Malachi Adkins | SAF | 5'10" · 170 | Fr. | Clayton, NC | Clayton HS |
| 37 | Javon Pray | SAF | 5'10" · 185 | So. | Naples, FL | Golden Gate HS |
| 38 | Raymond Green | RB | 5'9" · 180 | Fr. | Orlando, FL | Olympia HS |
| 40 | RJ China | LS | 5'9" · 259 | Jr. | Irmo, SC | Dutch Fork HS |
| 41 | De'Maurion Stewart | LB | 6'0" · 210 | So. | York, SC | York Comprehensive |
| 42 | Anthony Williams | LB | 6'2" · 200 | So. | West Palm Beach, FL | Palm Beach Lakes HS |
| 45 | JJ Gordon | DB | — · — | Fr. | Gastonia, NC | Ashbrook HS |
| 46 | Tremain Burns Jr | SAF | 5'9" · 170 | Fr. | Atlanta, GA | Salem HS |
| 49 | Hezekiah Adams | DB | — · — | Fr. | Bladenboro, NC | West Bladen HS |
| 50 | Henry Jean-Simeon | LB | 5'11" · 195 | Fr. | Miami, FL | Miami Senior HS |
| 51 | Malachi Coleman | RB | — · — | Jr. | Gastonia, NC | Hunter Huss HS |
| 52 | Antonio Walthour | OL | 6'4" · 295 | So. | Hinesville, GA | Bradwell Institute |
| 53 | Keith Chambless | OL | 6'4" · 295 | Sr. | Griffin, GA | Griffin HS |
| 54 | Keith Thompson Jr | LB | 6'0" · 295 | Fr. | Deerfield Beach, FL | — |
| 55 | Lukas Colella | LB | 6'0" · 220 | Fr. | Wesley Chapel, FL | Wiregrass Ranch HS |
| 56 | Adrian Scott | DE | 6'5" · 190 | Fr. | Charlotte, NC | Corvian Community HS |
| 57 | Owen Manuel | LB | 6'1" · 230 | Fr. | Jacksonville, FL | Duncan U. Fletcher HS |
| 58 | Terrence Jackson Jr | DT | 6'2" · 302 | Sr. | Middletown, CT | Middletown HS |
| 59 | Olufemi Sode | DT | 6'1" · 280 | So. | Vineland, NJ | Vineland HS |
| 60 | Khalil Callwood | OL | 6'0" · 235 | Fr. | Miami, FL | American HS |
| 65 | Corey Deas Jr | OL | 6'4" · 300 | So. | McClellanville, SC | Wando HS |
| 70 | Jaxon Barnett | OL | 6'3" · 290 | So. | Orlando, FL | Olympia HS |
| 71 | Cesar Gomez | OL | 6'5" · — | Sr. | Reynordsburg, OH | Pickerington North HS |
| 72 | Caleb Stokes | OL | 6'1" · 302 | So. | Lakeland, FL | Lakeland Senior HS |
| 73 | Caleb Dabney | OL | 6'1" · 270 | So. | Monroe, GA | Georgia Knights Prep |
| 74 | Josiah Desilva | OL | 6'1" · 275 | Fr. | — | — |
| 75 | Omoruyi Aliu-Otokiti | OL | 6'4" · 315 | So. | Orlando, FL | Windermere Preparatory School |
| 76 | Sebastian Ruiz | OL | — · — | Fr. | — | — |
| 78 | Davontae Kendrick | DT | — · — | Fr. | Lakeland, FL | Lakeland HS |
| 80 | Jordan London | WR | 6'0" · 170 | Fr. | Sunrise, FL | Piper HS |
| 81 | Ashton Timberlake | WR | 5'8" · 160 | Fr. | Greenboro, NC | Northeast Guilford HS |
| 82 | Jamal Haizlip | TE | 5'10" · 180 | Fr. | High Point, NC | Mallard Creek HS |
| 86 | Rkisch Hyppolite | WR | 5'8" · 171 | R-Fr. | Immokalee, FL | Venice HS |
| 87 | Jacobee Dorn | TE | 6'0" · 220 | Sr. | Lexington, NC | Louisburg College |
| 90 | Jordan Downey | DT | 6'3" · 275 | So. | Oakville, Ontario | Holy Trinity Catholic School |
| 91 | William Vernon | DT | 6'0" · 300 | Fr. | Charlotte, NC | Palisades HS |
| 92 | Brandon Leake | DT | 6'1" · 340 | Sr. | Baltimore, MD | Norfolk State |
| 93 | Alexander Johnson | DT | 6'1" · 300 | Jr. | Irmo, SC | Limestone College |
| — | Tate Abel | WR | 6'0" · 170 | Sr. | Crawford, TX | Tarleton State University |
| — | Mannasseh Alexis | LB | 5'11" · 250 | Fr. | St. Petersburg, FL | Wiregrass Ranch HS |
| — | Jonathan Blue | G | 6'5" · 330 | Rf. | Philadelphia, PA | St. John Neumann and Maria Goretti Catholic HS |
| — | Chris Coates | LB | 5'11" · — | Jr. | Concord, NC | Northwest Cabarrus HS |
| — | Ben Coates III | TE | 6'3" · 230 | Sr. | Concord, NC | Northwest Cabarrus HS |
| — | Brendyn Colella | QB | 6'1" · 205 | So. | Wesley Chapel, FL | Tusculum University |
| — | Javion Collins | LB | 6'0" · 212 | So. | Tampa, FL | Blake HS |
| — | Chistopher Garrett Jr. | QB | 5'11" · 225 | So. | Hinesville, GA | Bradwell Institute |
| — | Darius Headley | RB | 5'11" · 220 | So. | Gastonia, NC | North Carolina A&T University |
| — | Keiwan Kirkland Jr. | SAF | 5'10" · 180 | So. | Plainfield, NJ | Barack Obama Green Charter HS |
| — | Aydan Morgan | WR | 5'9" · 170 | Jr. | Gautier, MS | Mississippi Gulf Coast CC |
| — | Josh Noble | T | 6'5" · 230 | Jr. | Mount Ulla, NC | Campbell University |
| — | Ayden Ramirez | WR | 5'8" · 170 | Fr. | Los Angeles, CA | Bishop Mora Salesian HS |
| — | Khairi Taylor | SAF | 6'1" · 185 | So. | Riverdale, GA | Mississippi Christian Community College |
| — | Caleb Toombs | RB | 5'9" · 200 | Fr. | Panama City, FL | Bay HS |
| — | Ala-meen Watkins | LB | 6'2" · 230 | Fr. | Plainfield, NJ | Plainfield HS |
| — | Mekhi Wharton | QB | 6'5" · 200 | So. | Philadelphia, PA | St. John Neumann and Maria Goretti Catholic HS |
Nearest programs by TVS
Price against the band these teams sit in, not against the league leader.
Load LC into RUTS Analysis to adjust inputs, or scope live opportunities in NC.